| A Quantitative Risk-Benefit Analysis of Changes in Population Fish Consumption | Mercury Concerns |
| Alcohol consumption and n-3 polyunsaturated fatty acids in healthy men and women from 3 European populations | Heart Disease |
| An oily fish diet increases insulin sensitivity compared to a red meat diet in young iron-deficient women | Heart Disease |
| Association between 25-hydroxyvitamin D levels and cognitive performance in middle-aged and older European men | Aging |
| Associations of maternal fish intake during pregnancy and breastfeeding duration with attainment of developmental milestones | Pregnancy |
| Beneficial Effects of a Polyunsaturated Fatty Acid on Infant Development: Evidence from the Inuit of Artic Quebec | Pregnancy |
| Cognitive Deficit in 7-Year-Old Children with Prenatal Exposure to Methylmercury | Pregnancy |
| Consumption of Fish and Omega-3 Fatty Acids and Risk of Incident Alzheimer's Disease | Aging |
| Decline in Fish Consumption Among Pregnant Women After a National Mercury Advisory | Pregnancy |
| Dietary fish and meat intake and dementia in Latin America, China, and India: a 10/66 Dementia Research Group population-based s | Aging |
| Direct Diet Quantification Indicates Low Intakes of (n-3) Fatty Acids in Children 4-8 Years Old | Heart Disease |
| Essential n-3 Fatty Acids in Pregnant Women and Early Visual Acuity Maturation in Term Infants | Pregnancy |
| Fish Consumption among Healthy Adults is Associated with Decreased Levels of Inflammatory Markers Related to Cardiovascular Dise | Heart Disease |
| Fish Consumption and Stroke Risk in Elderly Individuals: The Cardiovascular Health Study | Heart Disease |
| Fish Consumption, Omega-3 Fatty Acids, and Subsequent 5-y Cognitive Decline in Elderly Men | Aging |
| Fish Intake, Contaminants, and Human Health | Mercury Concerns |
| High Levels of Depressive Symptoms in Pregnancy with Low Omega-3 Fatty Acid Intake From Fish | Pregnancy |
| Intake of Fish and n3 Fatty Acids and Risk of Coronary Heart Disease Among Japanese | |
| Iron status biomarkers in iron deficient women consuming oily fish versus red meat diet | Heart Disease |
| Long-chain omega-3 fatty acids, fish intake, and the risk of type 2 diabetes mellitus | Heart Disease |
| Maternal Fish Consumption, Hair Mercury and Infant Cognition in a U.S. Cohort | Pregnancy |
| Maternal Fish Intake during Pregnancy, Blood Mercury Levels and Child Cognition at Age 3 Years in a US Cohort | Mercury Concerns | Pregnancy |
| Maternal Seafood Consumption in Pregnancy and Neurodevelopmental Outcomes in Childhood | Pregnancy |
| Mercury, Fish Oils, and the Risk of Myocardial Infarction | Heart Disease | Mercury Concerns |
| Nutrient and Methyl Mercury Exposure from Consuming Fish | Mercury Concerns |
| Omega-3 Fatty Acids for Cardioprotection | Heart Disease |
| Omega-3 Fatty Acids: Evidence Basis for Treatment and Future Research in Psychiatry | Aging | Heart Disease |
| Plasma Phosphatidylcholine Docosahexaenoic Acid Content and Risk of Dementia and Alzheimer Disease | Aging |
| Seafood Choices: Balancing Risks and Benefits | Pregnancy |
| Separation of Risks and Benefits of Seafood Intake | Mercury Concerns |
| The effect of fish and omega-3 LCPUFA intake on low birth weight in Indian pregnant women | Pregnancy |
| The Links Between Diet and Behaviour: The Influence of Nutrition on Mental Health | Aging |
| The Preventable Causes of Death in the United States: Comparative Risk Assessment of Dietary, Lifestyle, and Metabolic Risk Fact | Heart Disease |
| The Seychelles Child Development Study of Methylmercury from Fish Consumption | Mercury Concerns | Pregnancy |