The key species of aquaculture remain Tialpia, Shrimp, Salmon/Trout, and various carps. Production through aquaculture has also increased.
| Species | Weight (thousand metric tons) | |
| 1. | Pacific cupped oyster | 4,377 |
| 2. | Silver carp | 3,828 |
| 3. | Grass carp | 3,683 |
| 4. | Common carp | 3,240 |
| 5. | Japanese carpet shell | 2,604 |
| 6. | Bighead carp | 1,929 |
| 7. | Crucian carp | 1,794 |
| 8. | Nile tilapia | 1,368 |
| 9. | Yesso scallop | 1,157 |
| 10. | Atlantic salmon | 1,131 |
| Recipes & Videos: | |
| Top 5 Recipes | Top 5 Videos |