| Retailer | $ Million |
Market Share |
| Gorton’s | 183.1 | 28.8% |
| Private Label | 136.3 | 19.2% |
| Pinnacle Foods Group | 128.3 | 18.1% |
| Colorado Boxed Beef | 21.7 | 3.1% |
| Sea-Est Inc. | 13.4 | 1.9% |
| Aqua Star Inc. | 13.0 | 1.8% |
| High Liner Foods | 12.7 | 1.8% |
| Phillips | 10.0 | 1.4% |
| National Fish & Seafood | 9.5 | 1.3% |
H.M. Johnson & Associates, Pg. 94
| Recipes & Videos: | |
| Top 5 Recipes | Top 5 Videos |