Top 10 Consumed Seafoods

Top 10 U.S. Consumption by Species Chart

Raw data from National Marine Fisheries Service. The Top Ten list was calculated by Howard Johnson, H.M. Johnson & Associates for NFI.

U.S. Per-Capita Consumption By Species in Pounds

  2008 2007 2006
  Species Lbs Species Lbs Species Lbs
1 Shrimp 4.10 Shrimp 4.10 Shrimp 4.40
2 Canned Tuna 2.80 Canned Tuna 2.70 Canned Tuna 2.90
3 Salmon 1.84 Salmon 2.364 Salmon 2.026
4 Pollock 1.34 Pollock 1.730 Pollock 1.639
5 Tilapia 1.19 Tilapia 1.142 Tilapia 0.996
6 Catfish 0.92 Catfish 0.876 Catfish 0.969
7 Crab 0.61 Crab 0.679 Crab 0.664
8 Cod 0.44 Cod 0.465 Cod 0.505
9 Flatfish 0.43 Clams 0.449 Clams 0.440
10 Clams 0.42 Flatfish 0.319 Scallops 0.305
Total All Species 16.0   16.3   16.5
  2005 2004 2003
  Species Lbs Species Lbs Species Lbs
1 Shrimp 4.10 Shrimp 4.2 Shrimp 4.0
2 Canned Tuna 3.10 Canned Tuna 3.3 Canned Tuna 3.4
3 Salmon 2.430 Salmon 2.154 Salmon 2.219
4 Pollock 1.468 Pollock 1.277 Pollock 1.706
5 Catfish 1.025 Catfish 1.091 Catfish *1.137
6 Tilapia 0.848 Tilapia 0.696 Cod 0.644
7 Crab 0.643 Crab 0.626 Crabs 0.609
8 Cod 0.572 Cod 0.603 Clams 0.541
9 Clams 0.435 Clams 0.471 Tilapia 0.525
10 Flatfish 0.366 Flatfish 0.332 Scallops 0.330
Total All Species  16.2    16.6    16.3
  2002 2001 2000
  Species Lbs Species Lbs Species Lbs
1 Shrimp 3.7 Shrimp 3.40 Canned Tuna 3.50
2 Canned Tuna 3.1 Canned Tuna 2.90 Shrimp 3.20
3 Salmon 2.021 Salmon 2.02 Pollock 1.59
4 Pollock 1.557 Pollock 1.21 Salmon 1.58
5 Catfish 1.103 Catfish 1.15 Catfish 0.996
6 Cod 0.658 Cod 0.56 Cod 0.75
7 Clams 0.568 Clams 0.47 Clams 0.47
8 Crabs 0.545 Crabs 0.44 Crabs 0.38
9 Flatfish 0.401 Flatfish 0.39 Flatfish 0.42
10 Tilapia 0.317 Scallops 0.35 Scallops 0.27
Total All Species  15.6    14.8    15.2